Statistiky
Hrací automaty |
|||
|
|||
Hrací automaty - dva hráči |
|||
|
|||
Amiga |
|||
|
||||||||||||||||||||||
| Hráč: | Body: | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10+ | Vše: | % | - | ||||||||
| HYP | 75893 | 14 | 15 | 11 | 16 | 8 | 12 | 10 | 6 | 6 | 50 | 148 | 84 | CZ | ||||||||
| ZIX | 68956 | 16 | 6 | 11 | 9 | 9 | 8 | 7 | 4 | 3 | 42 | 115 | 65 | CZ | ||||||||
| SCH | 59182 | 1 | 4 | 4 | 3 | 2 | 2 | 6 | 8 | 7 | 42 | 79 | 45 | CZ | ||||||||
| 4. | RGB | 57938 | 8 | 9 | 5 | 5 | 2 | 4 | 4 | 2 | 2 | 24 | 65 | 37 | CZ | |||||||
| 5. | AMS | 56800 | 5 | 5 | 12 | 4 | 6 | 5 | 5 | 1 | 3 | 31 | 77 | 44 | CZ | |||||||
| 6. | VAT | 55885 | 2 | 5 | 4 | 2 | 4 | 2 | 6 | 7 | 2 | 70 | 104 | 59 | CZ | |||||||
| 7. | LAY | 52152 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 71 | 82 | 46 | CZ | |||||||
| 8. | RIP | 51585 | 3 | 8 | 11 | 10 | 10 | 7 | 7 | 1 | 2 | 93 | 152 | 86 | CZ | |||||||
| 9. | PIT | 51239 | 8 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 43 | 76 | 43 | CZ | |||||||
| 10. | SIR | 50284 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 5 | 1 | 43 | 59 | 33 | CZ | |||||||
| 11. | MIK | 50251 | 3 | 5 | 8 | 3 | 4 | 2 | 2 | 2 | 1 | 17 | 47 | 26 | CZ | |||||||
| 12. | KEN | 48808 | 21 | 9 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 11 | 51 | 29 | CZ | |||||||
| 13. | VRT | 48046 | 0 | 2 | 7 | 6 | 13 | 8 | 8 | 4 | 9 | 99 | 156 | 89 | CZ | |||||||
| 14. | COY | 47772 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 69 | 79 | 45 | CZ | |||||||
| 15. | MIR | 47701 | 0 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | 4 | 72 | 92 | 52 | CZ | |||||||
| 16. | ORC | 47067 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 5 | 32 | 48 | 27 | CZ | |||||||
| 17. | HAI | 46626 | 0 | 5 | 1 | 3 | 9 | 5 | 1 | 1 | 2 | 18 | 45 | 25 | CZ | |||||||
| 18. | R.V | 45355 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 47 | 54 | 30 | CZ | |||||||
| 19. | DRG | 44998 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 47 | 60 | 34 | CZ | |||||||
| 20. | ING | 44059 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 40 | 49 | 28 | CZ | |||||||
| 21. | K23 | 42906 | 0 | 1 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 79 | 93 | 53 | CZ | |||||||
| 22. | OMG | 42507 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 30 | 38 | 21 | CZ | |||||||
| 23. | MDF | 42133 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 56 | 68 | 38 | CZ | |||||||
| 24. | VLD | 39607 | 3 | 6 | 11 | 10 | 5 | 9 | 7 | 8 | 5 | 109 | 173 | 98 | CZ | |||||||
| 25. | BAT | 39218 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 3 | 1 | 27 | 42 | 24 | CZ | |||||||
| 26. | MCM | 37616 | 12 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 34 | 60 | 34 | CZ | |||||||
| 27. | TIM | 37487 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 68 | 79 | 45 | CZ | |||||||
| 28. | BUG | 37471 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 65 | 68 | 38 | CZ | |||||||
| 29. | MAS | 37355 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 55 | 65 | 37 | CZ | |||||||
| 30. | RAG | 37082 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 49 | 57 | 32 | CZ | |||||||
| 31. | STA | 36705 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 38 | 43 | 24 | CZ | |||||||
| 32. | BAD | 35265 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 71 | 83 | 47 | CZ | |||||||
| 33. | ECW | 35245 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 41 | 51 | 29 | CZ | |||||||
| 34. | DIZ | 35046 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 51 | 61 | 34 | CZ | |||||||
| 35. | SEF | 34659 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 3 | 67 | 81 | 46 | CZ | |||||||
| 36. | SIP | 34010 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 44 | 51 | 29 | CZ | |||||||
| 37. | NEC | 33770 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 81 | 88 | 50 | CZ | |||||||
| 38. | WMO | 33299 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 35 | 47 | 26 | CZ | |||||||
| 39. | SFC | 33296 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 60 | 72 | 41 | CZ | |||||||
| 40. | M19 | 32492 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 74 | 91 | 52 | CZ | |||||||
| 41. | OGI | 30896 | 1 | 3 | 2 | 3 | 1 | 4 | 8 | 2 | 1 | 85 | 110 | 62 | CZ | |||||||
| 42. | BRM | 30484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60 | 62 | 35 | CZ | |||||||
| 43. | ZUT | 30425 | 0 | 2 | 7 | 4 | 2 | 4 | 3 | 5 | 3 | 93 | 123 | 70 | CZ | |||||||
| 44. | PRH | 30368 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 69 | 82 | 46 | CZ | |||||||
| 45. | KGB | 30033 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 53 | 59 | 33 | CZ | |||||||
| 46. | MIO | 29669 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 42 | 48 | 27 | CZ | |||||||
| 47. | CRO | 29668 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 40 | 22 | CZ | |||||||
| 48. | TOB | 29059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 17 | CZ | |||||||
| 49. | REM | 28436 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 33 | 36 | 20 | CZ | |||||||
| 50. | JT1 | 28305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 44 | 25 | CZ | |||||||
| 51. | MCH | 27851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 57 | 32 | CZ | |||||||
| 52. | FBC | 26044 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 26 | 14 | CZ | |||||||
| 53. | MOR | 25921 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 50 | 54 | 30 | CZ | |||||||
| 54. | VRD | 25242 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 26 | 31 | 17 | CZ | |||||||
| 55. | FAL | 25180 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 36 | 20 | CZ | |||||||
| 56. | VEN | 25145 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 27 | 38 | 21 | CZ | |||||||
| 57. | AKA | 24520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 52 | 29 | CZ | |||||||
| 58. | ALF | 24292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 24 | CZ | |||||||
| 59. | SNS | 23730 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 24 | 30 | 17 | CZ | |||||||
| 60. | ANB | 23657 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 23 | 13 | CZ | |||||||
| 61. | TNL | 23575 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 45 | 25 | CZ | |||||||
| 62. | WIL | 23307 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 30 | 17 | CZ | |||||||
| 63. | DDT | 22282 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 20 | 28 | 16 | CZ | |||||||
| 64. | PXS | 21980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 81 | 46 | CZ | |||||||
| 65. | ULM | 21746 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 15 | 8 | CZ | |||||||
| 66. | COL | 21665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 16 | CZ | |||||||
| 67. | MAX | 21659 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 30 | 17 | CZ | |||||||
| 68. | NET | 20807 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 34 | 19 | CZ | |||||||
| 69. | PTR | 20503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 56 | 32 | CZ | |||||||
| 70. | GHJ | 20262 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 37 | 44 | 25 | CZ | |||||||
| 71. | GER | 19985 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 14 | CZ | |||||||
| 72. | SLY | 19684 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 21 | 12 | CZ | |||||||
| 73. | KRK | 19513 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 23 | 32 | 18 | CZ | |||||||
| 74. | ZED | 19459 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 27 | 15 | CZ | |||||||
| 75. | JHJ | 18930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 17 | CZ | |||||||
| 76. | AOA | 18804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 17 | CZ | |||||||
| 77. | DEA | 18705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 25 | CZ | |||||||
| 78. | YAR | 18341 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 18 | 10 | CZ | |||||||
| 79. | GAR | 18191 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | 19 | CZ | |||||||
| 80. | TRU | 17547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 26 | CZ | |||||||
| 81. | DAQ | 17072 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 9 | CZ | |||||||
| 82. | 999 | 17058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 26 | 14 | CZ | |||||||
| 83. | SHH | 16807 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 15 | 8 | EN | |||||||
| 84. | KOB | 16774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 8 | CZ | |||||||
| 85. | TAT | 15818 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 31 | 35 | 20 | CZ | |||||||
| 86. | LOP | 15424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 13 | CZ | |||||||
| 87. | SSF | 15369 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 34 | 19 | CZ | |||||||
| 88. | WES | 15062 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 11 | 6 | CZ | |||||||
| 89. | OSK | 14764 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 17 | 9 | CZ | |||||||
| 90. | COB | 14706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 28 | CZ | |||||||
| 91. | KAM | 14687 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 19 | CZ | |||||||
| 92. | UFO | 14620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 12 | CZ | |||||||
| 93. | CZZ | 14349 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 8 | CZ | |||||||
| 94. | VLN | 13776 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 21 | 12 | CZ | |||||||
| 95. | TLE | 13753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 30 | CZ | |||||||
| 96. | WAJ | 13517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | CZ | |||||||
| 97. | MAC | 13315 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 7 | CZ | |||||||
| 98. | BUF | 13259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 16 | CZ | |||||||
| 99. | RYU | 13193 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 11 | 6 | CZ | |||||||
| 100. | AOC | 13191 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | CZ | |||||||
| 101. | NKA | 12942 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 13 | CZ | |||||||
| 102. | RAW | 12816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | CZ | |||||||
| 103. | PIR | 12704 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 40 | 49 | 28 | CZ | |||||||
| 104. | CUC | 12674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 20 | CZ | |||||||
| 105. | REN | 12659 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 8 | CZ | |||||||
| 106. | FIK | 12484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 33 | CZ | |||||||
| 107. | MCL | 12249 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 25 | 14 | CZ | |||||||
| 108. | CEP | 12071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | CZ | |||||||
| 109. | BUK | 12039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 14 | CZ | |||||||
| 110. | NOS | 11981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 21 | CZ | |||||||
| 111. | JUF | 11913 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | CZ | |||||||
| 112. | SRO | 11768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 19 | CZ | |||||||
| 113. | DAN | 11679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | CZ | |||||||
| 114. | WHA | 11586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 | 14 | CZ | |||||||
| 115. | WIG | 11519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 19 | CZ | |||||||
| 116. | ZKP | 11415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 12 | CZ | |||||||
| 117. | SUR | 11389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 21 | CZ | |||||||
| 118. | BER | 11134 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 10 | 19 | 10 | CZ | |||||||
| 119. | 983 | 10866 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 13 | CZ | |||||||
| 120. | PRD | 10842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 17 | CZ | |||||||
| 121. | FIX | 10806 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 22 | 12 | CZ | |||||||
| 122. | JAM | 10686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 11 | CZ | |||||||
| 123. | RUR | 10619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | CZ | |||||||
| 124. | NJM | 10500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 10 | CZ | |||||||
| 125. | RHC | 10475 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 5 | CZ | |||||||
| 126. | MAH | 10440 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 10 | CZ | |||||||
| 127. | RBA | 10433 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 28 | 16 | CZ | |||||||
| 128. | KR6 | 10330 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 15 | CZ | |||||||
| 129. | DAT | 10304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 13 | CZ | |||||||
| 130. | DOM | 10282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 12 | CZ | |||||||
| 131. | JIB | 10097 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 10 | CZ | |||||||
| 132. | FOK | 9908 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 5 | CZ | |||||||
| 133. | DRV | 9834 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 42 | 24 | CZ | |||||||
| 134. | ERA | 9748 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 31 | 34 | 19 | EN | |||||||
| 135. | NXN | 9739 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 15 | 8 | CZ | |||||||
| 136. | KCH | 9664 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | CZ | |||||||
| 137. | HOG | 9614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 10 | SK | |||||||
| 138. | ZAB | 9274 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | CZ | |||||||
| 139. | BIB | 9204 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 23 | 13 | CZ | |||||||
| 140. | ANT | 9148 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 16 | 9 | CZ | |||||||
| 141. | LTT | 9125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 14 | CZ | |||||||
| 142. | DAB | 9117 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | CZ | |||||||
| 143. | VID | 8964 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | CZ | |||||||
| 144. | T16 | 8944 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 10 | CZ | |||||||
| 145. | JAJ | 8916 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 41 | 43 | 24 | CZ | |||||||
| 146. | JOY | 8879 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 5 | CZ | |||||||
| 147. | FPM | 8728 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | EN | |||||||
| 148. | BEK | 8624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 11 | CZ | |||||||
| 149. | NOR | 8500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 22 | 12 | CZ | |||||||
| 150. | KIX | 8485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 23 | 13 | CZ | |||||||
| 151. | ROT | 8446 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 26 | 31 | 17 | CZ | |||||||
| 152. | WAY | 8402 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | CZ | |||||||
| 153. | GRE | 8301 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 10 | CZ | |||||||
| 154. | MUK | 8261 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 12 | 6 | CZ | |||||||
| 155. | HKR | 8182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 13 | CZ | |||||||
| 156. | PB1 | 8137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 16 | CZ | |||||||
| 157. | PET | 7946 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | CZ | |||||||
| 158. | GRV | 7910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 10 | CZ | |||||||
| 159. | OTA | 7887 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | CZ | |||||||
| 160. | PAM | 7853 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 16 | 9 | SK | |||||||
| 161. | 787 | 7828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | CZ | |||||||
| 162. | NIK | 7678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | CZ | |||||||
| 163. | JHH | 7670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | CZ | |||||||
| 164. | ZET | 7659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | CZ | |||||||
| 165. | HSA | 7357 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 18 | 10 | CZ | |||||||
| 166. | RBK | 7341 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | CZ | |||||||
| 167. | DEH | 7265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | CZ | |||||||
| 168. | JFK | 7230 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 3 | CZ | |||||||
| 169. | EUX | 7190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 19 | CZ | |||||||
| 170. | SET | 7187 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 24 | 13 | CZ | |||||||
| 171. | SKS | 7175 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | CZ | |||||||
| 172. | VPR | 7058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | CZ | |||||||
| 173. | WCE | 7057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 14 | CZ | |||||||
| 174. | SSK | 6925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | CZ | |||||||
| 175. | FAX | 6807 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 38 | 46 | 26 | CZ | |||||||
| 176. | XYZ | 6772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | CZ | |||||||
| 177. | MES | 6730 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 5 | CZ | |||||||
| 178. | PUP | 6719 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 8 | CZ | |||||||
| 179. | MDJ | 6701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | CZ | |||||||
| 180. | MIS | 6582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | CZ | |||||||
| 181. | NEO | 6566 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | CZ | |||||||
| 182. | ELW | 6542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 12 | CZ | |||||||
| 183. | BBC | 6186 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | CZ | |||||||
| 184. | SKE | 6080 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 4 | CZ | |||||||
| 185. | VAS | 6067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | CZ | |||||||
| 186. | CIP | 5932 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 17 | CZ | |||||||
| 187. | SRK | 5921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | CZ | |||||||
| 188. | OLD | 5906 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 10 | CZ | |||||||
| 189. | MAR | 5824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | CZ | |||||||
| 190. | TON | 5720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 18 | CZ | |||||||
| 191. | GGG | 5571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | CZ | |||||||
| 192. | FLX | 5567 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | CZ | |||||||
| 193. | ROR | 5563 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | CZ | |||||||
| 194. | JAC | 5521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 12 | CZ | |||||||
